Usage Statistics for www.landlordsresourcedirectory.com

Summary Period: December 2004
Generated 01-Jan-2005 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 4746
Total Files 4054
Total Pages 2581
Total Visits 867
Total kB Files 76345
Total kB In 0
Total kB Out 0
Total Unique Sites 549
Total Unique URLs 176
Total Unique Referrers 99
Total Unique Usernames 1
Total Unique User Agents 160
. Avg Max
Hits per Hour 6 122
Hits per Day 153 352
Files per Day 130 307
Pages per Day 83 198
Visits per Day 27 62
kB Files per Day 2463 5950
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4054
Code 206 - Partial Content 15
Code 302 - Found 300
Code 304 - Not Modified 314
Code 400 - Bad Request 54
Code 401 - Unauthorized 9

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 67 1.41% 55 1.36% 36 1.39% 16 1.85% 15 2.73% 1064 1.39% 0 0.00% 0 0.00%
2 148 3.12% 134 3.31% 103 3.99% 23 2.65% 22 4.01% 2516 3.30% 0 0.00% 0 0.00%
3 77 1.62% 66 1.63% 35 1.36% 17 1.96% 19 3.46% 1173 1.54% 0 0.00% 0 0.00%
4 70 1.47% 57 1.41% 28 1.08% 16 1.85% 16 2.91% 1010 1.32% 0 0.00% 0 0.00%
5 154 3.24% 139 3.43% 113 4.38% 14 1.61% 18 3.28% 2676 3.51% 0 0.00% 0 0.00%
6 75 1.58% 61 1.50% 38 1.47% 25 2.88% 26 4.74% 991 1.30% 0 0.00% 0 0.00%
7 75 1.58% 70 1.73% 35 1.36% 23 2.65% 25 4.55% 1119 1.47% 0 0.00% 0 0.00%
8 96 2.02% 92 2.27% 53 2.05% 17 1.96% 19 3.46% 1321 1.73% 0 0.00% 0 0.00%
9 190 4.00% 170 4.19% 133 5.15% 30 3.46% 35 6.38% 3370 4.41% 0 0.00% 0 0.00%
10 102 2.15% 84 2.07% 42 1.63% 18 2.08% 20 3.64% 1546 2.03% 0 0.00% 0 0.00%
11 148 3.12% 120 2.96% 70 2.71% 38 4.38% 47 8.56% 2012 2.64% 0 0.00% 0 0.00%
12 128 2.70% 107 2.64% 45 1.74% 22 2.54% 29 5.28% 1670 2.19% 0 0.00% 0 0.00%
13 165 3.48% 150 3.70% 101 3.91% 32 3.69% 31 5.65% 2683 3.51% 0 0.00% 0 0.00%
14 104 2.19% 90 2.22% 43 1.67% 16 1.85% 18 3.28% 1757 2.30% 0 0.00% 0 0.00%
15 247 5.20% 210 5.18% 159 6.16% 24 2.77% 24 4.37% 4423 5.79% 0 0.00% 0 0.00%
16 141 2.97% 135 3.33% 56 2.17% 12 1.38% 12 2.19% 2022 2.65% 0 0.00% 0 0.00%
17 349 7.35% 307 7.57% 179 6.94% 30 3.46% 28 5.10% 5950 7.79% 0 0.00% 0 0.00%
18 101 2.13% 86 2.12% 58 2.25% 15 1.73% 15 2.73% 1161 1.52% 0 0.00% 0 0.00%
19 194 4.09% 173 4.27% 116 4.49% 62 7.15% 50 9.11% 2886 3.78% 0 0.00% 0 0.00%
20 126 2.65% 105 2.59% 81 3.14% 38 4.38% 31 5.65% 2216 2.90% 0 0.00% 0 0.00%
21 243 5.12% 195 4.81% 159 6.16% 43 4.96% 44 8.01% 3857 5.05% 0 0.00% 0 0.00%
22 115 2.42% 96 2.37% 59 2.29% 42 4.84% 39 7.10% 1688 2.21% 0 0.00% 0 0.00%
23 179 3.77% 142 3.50% 76 2.94% 34 3.92% 32 5.83% 3051 4.00% 0 0.00% 0 0.00%
24 175 3.69% 151 3.72% 100 3.87% 33 3.81% 24 4.37% 3380 4.43% 0 0.00% 0 0.00%
25 32 0.67% 25 0.62% 23 0.89% 12 1.38% 8 1.46% 619 0.81% 0 0.00% 0 0.00%
26 219 4.61% 192 4.74% 128 4.96% 25 2.88% 22 4.01% 3489 4.57% 0 0.00% 0 0.00%
27 150 3.16% 129 3.18% 76 2.94% 33 3.81% 25 4.55% 2402 3.15% 0 0.00% 0 0.00%
28 145 3.06% 121 2.98% 72 2.79% 37 4.27% 39 7.10% 2654 3.48% 0 0.00% 0 0.00%
29 225 4.74% 188 4.64% 76 2.94% 28 3.23% 27 4.92% 3782 4.95% 0 0.00% 0 0.00%
30 352 7.42% 285 7.03% 198 7.67% 36 4.15% 38 6.92% 5629 7.37% 0 0.00% 0 0.00%
31 154 3.24% 119 2.94% 90 3.49% 59 6.81% 54 9.84% 2231 2.92% 0 0.00% 0 0.00%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 356 7.50% 10 317 7.82% 5 178 6.90% 166 5151 6.75% 0 0 0.00% 0 0 0.00%
1 3 115 2.42% 3 100 2.47% 1 32 1.24% 52 1615 2.12% 0 0 0.00% 0 0 0.00%
2 4 134 2.82% 3 114 2.81% 3 115 4.46% 85 2627 3.44% 0 0 0.00% 0 0 0.00%
3 6 201 4.24% 5 169 4.17% 3 122 4.73% 98 3046 3.99% 0 0 0.00% 0 0 0.00%
4 3 107 2.25% 2 80 1.97% 2 64 2.48% 52 1626 2.13% 0 0 0.00% 0 0 0.00%
5 1 45 0.95% 1 35 0.86% 0 24 0.93% 20 631 0.83% 0 0 0.00% 0 0 0.00%
6 1 53 1.12% 1 41 1.01% 1 36 1.39% 28 853 1.12% 0 0 0.00% 0 0 0.00%
7 2 91 1.92% 2 82 2.02% 1 40 1.55% 60 1851 2.42% 0 0 0.00% 0 0 0.00%
8 3 99 2.09% 2 90 2.22% 1 58 2.25% 66 2038 2.67% 0 0 0.00% 0 0 0.00%
9 10 314 6.62% 9 285 7.03% 7 225 8.72% 187 5809 7.61% 0 0 0.00% 0 0 0.00%
10 7 236 4.97% 6 187 4.61% 4 125 4.84% 110 3413 4.47% 0 0 0.00% 0 0 0.00%
11 5 162 3.41% 4 146 3.60% 2 81 3.14% 78 2432 3.19% 0 0 0.00% 0 0 0.00%
12 9 288 6.07% 7 247 6.09% 4 146 5.66% 146 4524 5.93% 0 0 0.00% 0 0 0.00%
13 7 241 5.08% 6 216 5.33% 3 96 3.72% 127 3946 5.17% 0 0 0.00% 0 0 0.00%
14 8 253 5.33% 7 234 5.77% 3 108 4.18% 139 4317 5.65% 0 0 0.00% 0 0 0.00%
15 11 354 7.46% 9 279 6.88% 6 197 7.63% 168 5209 6.82% 0 0 0.00% 0 0 0.00%
16 7 237 4.99% 6 186 4.59% 3 120 4.65% 115 3573 4.68% 0 0 0.00% 0 0 0.00%
17 8 253 5.33% 7 221 5.45% 4 126 4.88% 126 3899 5.11% 0 0 0.00% 0 0 0.00%
18 6 214 4.51% 6 193 4.76% 4 149 5.77% 140 4333 5.68% 0 0 0.00% 0 0 0.00%
19 6 206 4.34% 6 191 4.71% 4 154 5.97% 127 3937 5.16% 0 0 0.00% 0 0 0.00%
20 5 185 3.90% 4 146 3.60% 3 105 4.07% 89 2770 3.63% 0 0 0.00% 0 0 0.00%
21 7 240 5.06% 6 209 5.16% 3 100 3.87% 123 3826 5.01% 0 0 0.00% 0 0 0.00%
22 4 152 3.20% 3 106 2.61% 2 72 2.79% 61 1881 2.46% 0 0 0.00% 0 0 0.00%
23 6 210 4.42% 5 180 4.44% 3 108 4.18% 98 3039 3.98% 0 0 0.00% 0 0 0.00%

Top 30 of 176 Total URLs
# Hits kB F kB In kB Out URL
1 854 17.99% 18294 23.96% 0 0.00% 0 0.00% /
2 550 11.59% 6191 8.11% 0 0.00% 0 0.00% /landlordeguide3dstd.jpg
3 532 11.21% 6945 9.10% 0 0.00% 0 0.00% /cashflowanalyzer3dboxstd1.jpg
4 86 1.81% 2633 3.45% 0 0.00% 0 0.00% /FAQ.htm
5 66 1.39% 1323 1.73% 0 0.00% 0 0.00% /LandlordForms.htm
6 65 1.37% 2017 2.64% 0 0.00% 0 0.00% /AreaLinks.htm
7 58 1.22% 827 1.08% 0 0.00% 0 0.00% /LandlordEducation.htm
8 56 1.18% 1460 1.91% 0 0.00% 0 0.00% /LandlordQuickTips.htm
9 50 1.05% 2149 2.81% 0 0.00% 0 0.00% /landlord_Email.gif
10 49 1.03% 927 1.21% 0 0.00% 0 0.00% /LegalHelp.htm
11 48 1.01% 675 0.88% 0 0.00% 0 0.00% /Section8.htm
12 46 0.97% 901 1.18% 0 0.00% 0 0.00% /PaymentProcessing.htm
13 43 0.91% 366 0.48% 0 0.00% 0 0.00% /E-Guide Small Banner.jpg
14 43 0.91% 1469 1.92% 0 0.00% 0 0.00% /RealEstateInvestment.htm
15 42 0.88% 612 0.80% 0 0.00% 0 0.00% /TenantVerification.htm
16 39 0.82% 69 0.09% 0 0.00% 0 0.00% /Header_files/image001.gif
17 38 0.80% 667 0.87% 0 0.00% 0 0.00% /ContactUs.htm
18 37 0.78% 575 0.75% 0 0.00% 0 0.00% /ArticlesandDiscussionBoards.htm
19 35 0.74% 1997 2.62% 0 0.00% 0 0.00% /CurrentNewsletter.htm
20 34 0.72% 581 0.76% 0 0.00% 0 0.00% /BusinessStartUp.htm
21 34 0.72% 523 0.69% 0 0.00% 0 0.00% /Miscellaneous.htm
22 34 0.72% 470 0.62% 0 0.00% 0 0.00% /TenantCollections.htm
23 29 0.61% 77 0.10% 0 0.00% 0 0.00% /BFIlogo.gif
24 29 0.61% 92 0.12% 0 0.00% 0 0.00% /slogan2.gif
25 28 0.59% 685 0.90% 0 0.00% 0 0.00% /ManagementSoftware.htm
26 27 0.57% 368 0.48% 0 0.00% 0 0.00% /AboutUs.htm
27 27 0.57% 50 0.06% 0 0.00% 0 0.00% /directrentsubtitle.gif
28 27 0.57% 47 0.06% 0 0.00% 0 0.00% /free_button_animation.gif
29 27 0.57% 83 0.11% 0 0.00% 0 0.00% /leftlogo.gif
30 27 0.57% 21 0.03% 0 0.00% 0 0.00% /paypal_logo.gif

Top 10 of 176 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 854 17.99% 18294 23.96% 0 0.00% 0 0.00% /
2 532 11.21% 6945 9.10% 0 0.00% 0 0.00% /cashflowanalyzer3dboxstd1.jpg
3 550 11.59% 6191 8.11% 0 0.00% 0 0.00% /landlordeguide3dstd.jpg
4 10 0.21% 3075 4.03% 0 0.00% 0 0.00% /NewsletterArchives.htm
5 86 1.81% 2633 3.45% 0 0.00% 0 0.00% /FAQ.htm
6 50 1.05% 2149 2.81% 0 0.00% 0 0.00% /landlord_Email.gif
7 65 1.37% 2017 2.64% 0 0.00% 0 0.00% /AreaLinks.htm
8 35 0.74% 1997 2.62% 0 0.00% 0 0.00% /CurrentNewsletter.htm
9 6 0.13% 1722 2.26% 0 0.00% 0 0.00% /MPj04010360000[1].jpg
10 43 0.91% 1469 1.92% 0 0.00% 0 0.00% /RealEstateInvestment.htm

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 854 17.99% 555 64.69% /
2 86 1.81% 14 1.63% /FAQ.htm
3 65 1.37% 13 1.52% /AreaLinks.htm
4 66 1.39% 12 1.40% /LandlordForms.htm
5 56 1.18% 11 1.28% /LandlordQuickTips.htm
6 43 0.91% 11 1.28% /RealEstateInvestment.htm
7 42 0.88% 11 1.28% /TenantVerification.htm
8 24 0.51% 10 1.17% /California.htm
9 34 0.72% 10 1.17% /Miscellaneous.htm
10 28 0.59% 9 1.05% /ManagementSoftware.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 854 17.99% 18 35.29% /
2 43 0.91% 4 7.84% /RealEstateInvestment.htm
3 49 1.03% 3 5.88% /LegalHelp.htm
4 27 0.57% 2 3.92% /AboutUs.htm
5 38 0.80% 2 3.92% /ContactUs.htm
6 35 0.74% 2 3.92% /CurrentNewsletter.htm
7 13 0.27% 2 3.92% /Louisiana.htm
8 34 0.72% 2 3.92% /TenantCollections.htm
9 13 0.27% 1 1.96% /Alaska.htm
10 65 1.37% 1 1.96% /AreaLinks.htm

Top 30 of 549 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 193 4.07% 193 4.76% 2827 3.70% 0 0.00% 0 0.00% 4 0.46% pcp04464084pcs.trnrsv01.nj.comcast.net
2 162 3.41% 148 3.65% 3264 4.28% 0 0.00% 0 0.00% 3 0.35% 64.124.85.93.exava.com
3 115 2.42% 112 2.76% 1819 2.38% 0 0.00% 0 0.00% 3 0.35% uu210.wc.ask.com
4 113 2.38% 78 1.92% 1841 2.41% 0 0.00% 0 0.00% 47 5.42% 207.68.146.55
5 90 1.90% 76 1.87% 1822 2.39% 0 0.00% 0 0.00% 1 0.12% 64.124.85.192.exava.com
6 90 1.90% 76 1.87% 1822 2.39% 0 0.00% 0 0.00% 1 0.12% 64.124.85.209.exava.com
7 88 1.85% 77 1.90% 1855 2.43% 0 0.00% 0 0.00% 1 0.12% 64.124.85.205.become.com
8 87 1.83% 57 1.41% 1118 1.46% 0 0.00% 0 0.00% 1 0.12% ool-44c24c80.dyn.optonline.net
9 82 1.73% 72 1.78% 1066 1.40% 0 0.00% 0 0.00% 4 0.46% 24-117-25-101.cpe.cableone.net
10 82 1.73% 75 1.85% 1505 1.97% 0 0.00% 0 0.00% 1 0.12% 64.124.85.206.exava.com
11 69 1.45% 25 0.62% 430 0.56% 0 0.00% 0 0.00% 9 1.04% 131-120.69-92-cpe.cableone.net
12 68 1.43% 55 1.36% 1601 2.10% 0 0.00% 0 0.00% 4 0.46% pcp08983160pcs.trnrsv01.nj.comcast.net
13 67 1.41% 62 1.53% 950 1.24% 0 0.00% 0 0.00% 1 0.12% 63.148.99.239
14 61 1.29% 56 1.38% 1219 1.60% 0 0.00% 0 0.00% 1 0.12% 38.118.42.34
15 60 1.26% 36 0.89% 525 0.69% 0 0.00% 0 0.00% 1 0.12% 68.113.192.239.ts46v-11.otne1.ftwrth.tx.charter.com
16 60 1.26% 56 1.38% 1086 1.42% 0 0.00% 0 0.00% 5 0.58% crawl-66-249-65-111.googlebot.com
17 57 1.20% 56 1.38% 1627 2.13% 0 0.00% 0 0.00% 3 0.35% c-67-160-155-88.client.comcast.net
18 55 1.16% 40 0.99% 921 1.21% 0 0.00% 0 0.00% 13 1.50% msnbot.msn.com
19 52 1.10% 34 0.84% 456 0.60% 0 0.00% 0 0.00% 1 0.12% cpe000cf1d25a29-cm000e5cdd6198.cpe.net.cable.rogers.com
20 48 1.01% 48 1.18% 201 0.26% 0 0.00% 0 0.00% 2 0.23% crawl-66-249-66-134.googlebot.com
21 46 0.97% 37 0.91% 809 1.06% 0 0.00% 0 0.00% 6 0.69% 207.46.98.80
22 42 0.88% 17 0.42% 143 0.19% 0 0.00% 0 0.00% 2 0.23% d-216-195-163-8.gwi.net
23 32 0.67% 25 0.62% 460 0.60% 0 0.00% 0 0.00% 19 2.19% 82-217-190-117.cable.quicknet.nl
24 30 0.63% 25 0.62% 423 0.55% 0 0.00% 0 0.00% 1 0.12% 219.128-ppp.3menatwork.com
25 30 0.63% 17 0.42% 319 0.42% 0 0.00% 0 0.00% 16 1.85% 82-217-42-23.cable.quicknet.nl
26 26 0.55% 24 0.59% 283 0.37% 0 0.00% 0 0.00% 1 0.12% adsl-69-155-30-206.dsl.stlsmo.swbell.net
27 25 0.53% 17 0.42% 350 0.46% 0 0.00% 0 0.00% 3 0.35% pa-robinson1b-87.pit.adelphia.net
28 23 0.48% 23 0.57% 362 0.47% 0 0.00% 0 0.00% 1 0.12% 24-161-39-143.hvc.rr.com
29 23 0.48% 20 0.49% 237 0.31% 0 0.00% 0 0.00% 2 0.23% bb-66-63-79-192.gwi.net
30 22 0.46% 16 0.39% 227 0.30% 0 0.00% 0 0.00% 1 0.12% adsl-67-113-151-151.dsl.sntc01.pacbell.net

Top 10 of 549 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 162 3.41% 148 3.65% 3264 4.28% 0 0.00% 0 0.00% 3 0.35% 64.124.85.93.exava.com
2 193 4.07% 193 4.76% 2827 3.70% 0 0.00% 0 0.00% 4 0.46% pcp04464084pcs.trnrsv01.nj.comcast.net
3 88 1.85% 77 1.90% 1855 2.43% 0 0.00% 0 0.00% 1 0.12% 64.124.85.205.become.com
4 113 2.38% 78 1.92% 1841 2.41% 0 0.00% 0 0.00% 47 5.42% 207.68.146.55
5 90 1.90% 76 1.87% 1822 2.39% 0 0.00% 0 0.00% 1 0.12% 64.124.85.192.exava.com
6 90 1.90% 76 1.87% 1822 2.39% 0 0.00% 0 0.00% 1 0.12% 64.124.85.209.exava.com
7 115 2.42% 112 2.76% 1819 2.38% 0 0.00% 0 0.00% 3 0.35% uu210.wc.ask.com
8 57 1.20% 56 1.38% 1627 2.13% 0 0.00% 0 0.00% 3 0.35% c-67-160-155-88.client.comcast.net
9 68 1.43% 55 1.36% 1601 2.10% 0 0.00% 0 0.00% 4 0.46% pcp08983160pcs.trnrsv01.nj.comcast.net
10 82 1.73% 75 1.85% 1505 1.97% 0 0.00% 0 0.00% 1 0.12% 64.124.85.206.exava.com

Top 30 of 99 Total Referrers
# Hits Referrer
1 1456 30.68% - (Direct Request)
2 1359 28.63% http://www.landlordsresourcedirectory.com/
3 418 8.81% http://www.landlordsresourcedirectory.com/AreaLinks.htm
4 202 4.26% http://www.landlordeguide.com/
5 169 3.56% http://www.landlordsresourcedirectory.com/RealEstateInvestment.htm
6 101 2.13% http://www.landlordsresourcedirectory.com/PaymentProcessing.htm
7 78 1.64% http://www.landlordeguide.com/forms_packets.htm
8 76 1.60% http://landlordsresourcedirectory.com/
9 71 1.50% http://www.landlordsresourcedirectory.com/LandlordForms.htm
10 69 1.45% http://www.landlordsresourcedirectory.com/TenantVerification.htm
11 59 1.24% http://www.landlordsresourcedirectory.com/LegalHelp.htm
12 43 0.91% http://www.landlordsresourcedirectory.com/LandlordEducation.htm
13 38 0.80% http://www.landlordsresourcedirectory.com/NewsletterArchives.htm
14 37 0.78% http://www.landlordsresourcedirectory.com/index.html
15 35 0.74% http://www.landlordsresourcedirectory.com/ManagementSoftware.htm
16 33 0.70% http://www.landlordsresourcedirectory.com/FAQ.htm
17 29 0.61% http://www.landlordsresourcedirectory.com/ArticlesandDiscussionBoards.htm
18 28 0.59% http://www.landlordsresourcedirectory.com/CurrentNewsletter.htm
19 27 0.57% http://www.landlordsresourcedirectory.com/Miscellaneous.htm
20 26 0.55% http://www.landlordsresourcedirectory.com/TenantCollections.htm
21 24 0.51% http://landlordsresourcedirectory.com/PaymentProcessing.htm
22 23 0.48% http://www.landlordeguide.com/index.htm
23 19 0.40% http://www.landlordsresourcedirectory.com/AboutUs.htm
24 19 0.40% http://www.landlordsresourcedirectory.com/Section8.htm
25 17 0.36% http://landlordsresourcedirectory.com/RealEstateInvestment.htm
26 16 0.34% http://www.landlordeguide.com/download6184V2.0Deluxe.htm
27 16 0.34% http://www.landlordsresourcedirectory.com/ContactUs.htm
28 16 0.34% http://www.landlordsresourcedirectory.com/LandlordQuickTips.htm
29 15 0.32% http://landlordsresourcedirectory.com/LandlordEducation.htm
30 15 0.32% http://www.google.com/search

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 12.50% landlord resource
2 1 6.25% 1925-1954 1961-1962.7 1995.010-1997.270
3 1 6.25% 602-617-1492
4 1 6.25% apartment association california southern cities application
5 1 6.25% how to be a landlord
6 1 6.25% landlord tenant boards
7 1 6.25% landlord's resource directory
8 1 6.25% landlording in canada
9 1 6.25% landlords guide for quickbooks
10 1 6.25% mark ijlal
11 1 6.25% mycorp coupon code and discount
12 1 6.25% nathan boggs and alabama
13 1 6.25% section 8 housing for landlords
14 1 6.25% sposf news
15 1 6.25% tenant recommendation letter

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 24 0.51% 24 0.59% 346 0.45% 0 0.00% 0 0.00% 1 0.12% waypoint

Top 15 of 160 Total User Agents
# Hits User Agent
1 557 11.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 514 10.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 512 10.79% Mozilla/5.0 (compatible; BecomeBot/1.23; +http://www.become.c
4 273 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 243 5.12% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
6 232 4.89% Googlebot/2.1 (+http://www.google.com/bot.html)
7 128 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 123 2.59% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
9 119 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 116 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 112 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 105 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 92 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 87 1.83% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.5) Gecko/
15 70 1.47% appie 1.1 (www.walhello.com)

Usage by Country for December 2004

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 2073 43.68% 1775 43.78% 34104 44.67% 0 0.00% 0 0.00% US Commercial
2 1844 38.85% 1599 39.44% 28463 37.28% 0 0.00% 0 0.00% Network
3 618 13.02% 517 12.75% 10603 13.89% 0 0.00% 0 0.00% Unresolved/Unknown
4 71 1.50% 47 1.16% 860 1.13% 0 0.00% 0 0.00% Netherlands
5 48 1.01% 44 1.09% 729 0.96% 0 0.00% 0 0.00% Canada
6 20 0.42% 19 0.47% 329 0.43% 0 0.00% 0 0.00% Australia
7 17 0.36% 17 0.42% 283 0.37% 0 0.00% 0 0.00% United Kingdom
8 16 0.34% 12 0.30% 195 0.26% 0 0.00% 0 0.00% US Educational
9 11 0.23% 11 0.27% 255 0.33% 0 0.00% 0 0.00% US Military
10 9 0.19% 9 0.22% 152 0.20% 0 0.00% 0 0.00% United States
11 4 0.08% 4 0.10% 64 0.08% 0 0.00% 0 0.00% Non-Profit Organization
12 4 0.08% 4 0.10% 84 0.11% 0 0.00% 0 0.00% Singapore
13 3 0.06% 3 0.07% 51 0.07% 0 0.00% 0 0.00% Old style Arpanet (arpa)
14 3 0.06% 3 0.07% 79 0.10% 0 0.00% 0 0.00% Czech Republic
15 3 0.06% 3 0.07% 51 0.07% 0 0.00% 0 0.00% New Zealand (Aotearoa)
16 2 0.04% 2 0.05% 43 0.06% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01